Description
Description
1. Available substance: 50gsm – 300gsm
2. Application
Mainly used for high-quality books, children’s books, picture albums, high-quality envelopes, bills, writing paper, instruction manuals, forms, and general offset printing applications.
3. Specifications
1) White
Series A
Basis Weight | g/m²±3% | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 230 | 250 | 300 |
Thickness | μm±4% | 65 | 78 | 92 | 102 | 122 | 142 | 165 | 190 | 220 | 240 | 275 | 300 | 360 |
Smoothness | s±10% | 35 | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 |
Brightness | %ISO±1 | 98 | 92 | |||||||||||
Opacity | %±3 | 87 | 88 | 92 | 94 | 96 | 98 |
Series B
Basis Weight | g/m²±3% | 55 | 58 | 65 | 68 | 74 | 78 | 94 | 98 | 110 |
Thickness | μm±4% | 74 | 76 | 84 | 88 | 97 | 101 | 122 | 127 | 145 |
Smoothness WS | s>= | 32 | ||||||||
Smoothness FS | s>= | 32 | ||||||||
Brightness | %ISO±1 | 98 | ||||||||
Opacity | %±3 | 88 | 89 | 91 | 94 | 95 |
2) Cream/Ivory
Series Offwhite
Basis Weight | g/m²±3% | 55 | 60 | 67 | 77 | 97 |
Thickness | μm±4% | 71 | 78 | 88 | 98 | 118 |
Smoothness | s>= | 35 | 35 | 45 | 40 | 35 |
Brightness | %ISO±1 | 95 | 86 |
Series Cream
Basis Weight | g/m²±3% | 58 | 68 | 78 | 98 | 110 |
Thickness | μm±4% | 74 | 87 | 100 | 125 | 128 |
Smoothness | s>= | 30 | 30 | 28 | 26 | 26 |
Brightness | %ISO±1 | 72 |
4. Features:
1)100% original wood pulp, high stiffness, high mechanical strength, suitable for rotary printing and flat-sheet printing.
2)High smoothness, soft color, bright printing color, excellent level contrast.
3)Good dimensional stability, accurate multicolored overprinting, high opacity, good printing practicability.
4)Surface strength is good, suitable loose thickness, good touching.
5)Good paper profile on both sides, suitable for double-sided printing.
Reviews
There are no reviews yet.